The success of the Mexico Mobile Scroll Node pilot will be measured through clear, aligned KPIs — based directly on the Scroll Foundation’s guidelines for Local Nodes. This ensures consistent tracking, transparent reporting, and comparability with other Nodes globally.
KPI Category | Base Goal | Over-Achieved Goal |
---|---|---|
Open Economy Registrations | 100+ registrations supported by Local Node | 200+ registrations |
Public-Facing Initiatives (online / offline) | 4 initiatives per month (events, workshops, talks, hackathons) | 8+ initiatives per month |
High-Quality Participants | 5 strong founders/builders identified with Scroll Core ≥ 3 founders applying to Scroll Grants / Open Zero / Open Campus | ≥ 1 Mexican founder/team accepted in Open Zero or Open Campus + ≥ 5 founders continuing to build on Scroll post-program |
Positive Community Sentiment | ≥ 80% positive satisfaction (via surveys & feedback) | ≥ 90% positive sentiment |
Timely Reporting | ≤ 2 late reports + ≥ 80% attendance in Local Nodes calls + ≥ 1 Local Node MX-specific update call | All reports on time Full attendance + ≥ 3 Local Node MX-specific update calls |
Governance Participation | Active participation in ≥ 3 forum posts/proposals/evaluations related to Local Nodes | Full engagement in all new Local Nodes-related threads |
Contribution to Scroll Network (TVL / TX / MAUs) | ≥ 2 post-cohort projects contributing to Scroll TVL / TX / MAUs in following quarter | ≥ 5 projects generating on-chain activity within 6 months |
Mapping & CRM of Talent | Map of ≥ 50 active builders/founders in Mexico CRM with contact & conversion tracking | Map of ≥ 100 builders/founders CRM with full tracking of follow-up and outcomes |
Geographic Reach | CDMX + Puebla | CDMX + Puebla + Other city |
These KPIs will be tracked using CRM tools, surveys, event tracking, ally reports, on-chain Scroll data, and structured reporting — with regular updates posted to the Scroll Forum as well as monthly syncs with the Scroll Foundation team.
The primary desired outcome remains: to validate a scalable model for onboarding Mexican founders into Scroll’s Open Economy — growing high-quality participation, driving measurable network impact, and positioning the Mexico Local Node as a model for broader LATAM initiatives in the future.
—